Specification
| Valve Size | 3″(80A) to 128″(3200A) |
| Pressure Rating | ANSI Class 150 to 900, JIS 5K to 63K |
| End Connections | Wafer type / Flanged (RF) |
| Body Material | SCPH2/WCB, SCS13A/CF8,SCS14A/CF8M. etc. SS400, SUS304, SUS316. etc. |
| Disc | SCPH2/WCB, SCS13A/CF8,SCS14A/CF8M. etc. SS400, SUS304, SUS316. etc. |
| Fluid temperature | -45 to +600° |
| Flow characteristics | Approximate Eq% (Inherent Characteristics) |
| Actuator combination | Pneumatic Cylinder ActuatorSolid State Electronic Actuator Pneumatic Diaphragm Actuator |

